Please note that this information has been provided to the Victorian Public Sector Commission by external sources and is not intended for any purpose other than in connection with the Register of Lobbyists.
This page lists all Lobbyists currently on the Register. Click on the listed name to view the relevant details. Use the search button to find a lobbyist or company you are looking for.
Refine results by:
No. | Name | A.B.N | Details Last Updated |
1 | 3 Tiers Advisory | 15188513428 | 20/07/2020 |
2 | Affairs of State | 44230891629 | 15/07/2019 |
3 | Aidan McGann | 29633896214 | 22/06/2020 |
4 | Alan Evers-Buckland | 72963316425 | 30/06/2020 |
5 | Alan Griffin | 83786775090 | 16/10/2020 |
6 | Allan King Consultancy | 16007797793 | 08/07/2020 |
7 | Amalgam Strategic | 12617378239 | 21/04/2020 |
8 | Anthony Kenneth Sherbon | 88488573385 | 30/11/2020 |
9 | Antinomies Trust | 35441514971 | 10/07/2020 |
10 | Aroca Consulting Group | 62632061226 | 18/01/2021 |
11 | Australian Public Affairs Partnership Limited | 20098705403 | 25/11/2020 |
12 | Baldwin Boyle Group | 65002687685 | 03/07/2020 |
13 | Bartholomew Quinn and Associates | 97009584105 | 02/07/2020 |
14 | Barton Deakin | 65140067287 | 03/07/2019 |
15 | BBS Communications Group Pty Ltd | 34010899779 | 22/01/2021 |
16 | Bespoke Approach Pty Ltd | 86231566780 | 11/11/2020 |
17 | Bossy Group. | 24166898488 | 14/07/2020 |
18 | BusinessAide Pty Ltd | 11127557448 | 21/07/2020 |
19 | Cameron Hogan | 67595207069 | 20/10/2020 |
20 | Cannings Purple | 37108802366 | 13/07/2020 |
21 | Capetal Advisory Pty Ltd | 86615732182 | 03/07/2019 |
22 | Carlo Domenico Carli | 78083714863 | 07/09/2020 |
23 | Castlereagh Advisory | 17620658308 | 30/10/2020 |
24 | CGM Communications | 66619642858 | 04/08/2020 |
25 | Chatto Creek Advisory Pty Ltd | 34613546142 | 29/03/2018 |
26 | Chellwood Advisory Pty Ltd | 22615041337 | 01/07/2020 |
27 | Chorus Consulting | 16346651040 | 01/09/2020 |
28 | Chris Schacht | 19927269400 | 10/07/2020 |
29 | Christmas Jalili Pty Ltd | 26614088881 | 16/04/2020 |
30 | Clifton Stakeholder Services Pty Ltd | 69642215423 | 15/07/2020 |
31 | CMAX Communications PTY LTD | 73130740546 | 12/01/2021 |
32 | CMGRP Pty Ltd | 96004928652 | 04/07/2019 |
33 | Collective Position Group Pty Ltd | 18169904232 | 13/07/2020 |
34 | Cornerstone Group | 99153936719 | 15/09/2020 |
35 | Counsel House Pty Ltd | 35631919009 | 06/11/2020 |
36 | Cox Inall Communications | 92103190085 | 28/04/2020 |
37 | CPI Strategic | 47139102891 | 15/10/2020 |
38 | CPR Communications & Public Relations Pty Ltd | 94064357544 | 12/01/2021 |
39 | Craig Emerson Economics Pty Ltd | 24165141426 | 24/06/2020 |
40 | CT Corporate Advisory Pty Limited | 72600464855 | 06/10/2020 |
41 | Currie Communications Pty Ltd | 82050913909 | 03/07/2019 |
42 | Dakota Advisory | 57393406800 | 08/07/2020 |
43 | Daymark Public Relations Pty Ltd | 70737580108 | 27/10/2020 |
44 | Developz | 13639439857 | 17/07/2020 |
45 | Dianne W Baig | 35041989642 | 13/08/2020 |
46 | Diplomacy Pty Ltd | 17148998645 | 11/06/2020 |
47 | DPG Advisory Solutions | 14634403115 | 26/10/2020 |
48 | Eccles Consulting Pty Ltd | 19672612619 | 17/09/2020 |
49 | ED & Associates Pty Ltd | 62141983324 | 30/06/2018 |
50 | Edelman | 40004846100 | 17/06/2020 |
51 | Edunity | 87065357431 | 04/07/2020 |
52 | Edward Bourke | 94260862199 | 20/05/2020 |
53 | Embark Worldwide | 66138641719 | 06/07/2020 |
54 | Equilibrium. | 56136912260 | 15/07/2020 |
55 | Espresso Communications Pty Ltd | 39118218625 | 15/07/2019 |
56 | Essential Media Communications | 48074671462 | 21/11/2019 |
57 | FIPRA Australia Pty Limited | 50078482596 | 09/07/2019 |
58 | Font Public Relations | 39129451716 | 13/07/2020 |
59 | FPL Advisory Pty Ltd | 34123819385 | 19/11/2020 |
60 | Freight & Trade Alliance (FTA) | 59160523384 | 09/11/2020 |
61 | FTI Consulting | 49160397811 | 17/07/2020 |
62 | G&A Commercial Services Pty Ltd. | 53111417906 | 15/07/2020 |
63 | GC Advisory Pty Ltd | 60628010855 | 11/01/2021 |
64 | Globe Communications | 79094566891 | 01/03/2019 |
65 | Good Talent Media | 69863639755 | 18/06/2020 |
66 | Government Relations Solutions Pty Ltd | 28125233543 | 09/07/2020 |
67 | Govstrat Pty Ltd | 50115120397 | 14/07/2020 |
68 | GRA Partners Pty Ltd | 56131702755 | 24/03/2020 |
69 | Grace Portolesi Connect | 61314646073 | 09/11/2019 |
70 | GRACosway Pty Ltd | 50082123822 | 11/12/2020 |
71 | Hawker Britton | 79109681405 | 16/09/2020 |
72 | Heartland Solutions Group, Inc. | No A.B.N | 05/11/2020 |
73 | Heath | 15230592663 | 26/09/2018 |
74 | Insight Strategy | 47609028015 | 23/09/2019 |
75 | Jeanes Holland and Associates | 34628814728 | 04/06/2020 |
76 | Jim Claven | 82688786539 | 17/07/2020 |
77 | John Connolly & Partners Pty Limited | 50056165827 | 24/09/2020 |
78 | John Cook | 98997265041 | 02/12/2020 |
79 | John Fetter Group | 72688652639 | 10/12/2020 |
80 | John Lake | 30432308596 | 30/09/2020 |
81 | Justin O'Brien | 87620657418 | 20/07/2020 |
82 | KENNETH G. BETTS | No A.B.N | 05/12/2016 |
83 | Kurrajong Strategic Counsel | 14625954912 | 09/07/2020 |
84 | Leisure Solutions® | 61982432138 | 30/06/2020 |
85 | Liddell Advisory | 14640233932 | 29/07/2020 |
86 | Lindsay Tanner | 59651725642 | 31/07/2019 |
87 | LK Creative Pty Ltd | 85581677925 | 13/01/2021 |
88 | Lunik | 83615178571 | 13/07/2020 |
89 | Marcomms Australia | 72832500949 | 13/07/2020 |
90 | Markstone Group | 61106988970 | 07/07/2020 |
91 | Media and Public Affairs Australia | 49622979177 | 30/03/2020 |
92 | Menin Media and Communication Pty Ltd | 34620116467 | 04/07/2019 |
93 | Michael Morgan | 29138717272 | 15/07/2020 |
94 | Michelson Alexander Pty Ltd | 41233263663 | 21/10/2020 |
95 | Newgate Communications Pty Limited | 38162366056 | 07/01/2021 |
96 | Next Level Strategic Services | 27613857668 | 14/01/2021 |
97 | Nexus APAC | 76615655699 | 11/11/2020 |
98 | Parker & Partners Pty Ltd | 89096965794 | 15/07/2020 |
99 | People First HR Solutions Pty Ltd | 72105160736 | 15/09/2017 |
100 | Philip Reed | 84508178024 | 03/12/2020 |
101 | Porter Novelli Australia | 40079616050 | 26/10/2020 |
102 | Potts & Associates Pty Ltd | 80613284772 | 20/07/2020 |
103 | Premier Strategy | 63106038304 | 24/06/2019 |
104 | PremierNational Pty Ltd | 71619450841 | 06/01/2021 |
105 | Primary Communication Partners Pty Limited | 36617864347 | 25/11/2020 |
106 | Probity International Pty Ltd | 77076174126 | 27/02/2017 |
107 | Profile Consulting (Aust) Pty Ltd | 47166122434 | 24/07/2020 |
108 | Public Policy Solutions Pty Ltd | 41108538772 | 17/07/2020 |
109 | Public Relations Exchange Pty Ltd | 71595434578 | 08/09/2020 |
110 | Pyne and Partners Pty Ltd | 81634747363 | 11/01/2021 |
111 | Pynfall Consulting | 39008566943 | 08/07/2020 |
112 | Quinntessential | 48164583519 | 09/11/2020 |
113 | RedBridge Group | 37220542552 | 21/12/2020 |
114 | Regs and Corporate Advisory Pty Ltd | 14641055272 | 04/12/2020 |
115 | Repute Communications | 30127240359 | 18/01/2021 |
116 | Res Publica | 63103178258 | 18/03/2020 |
117 | ReThink Sustainability Pty Ltd | 45622347273 | 22/07/2019 |
118 | RICHARDSON COUTTS PTY LTD | 20126507211 | 07/07/2020 |
119 | Riley Mathewson Public Relations | 97081134698 | 15/07/2020 |
120 | Robert TUNCHON & Associates Pty Ltd | 36095953370 | 10/07/2020 |
121 | RoyceComm | 91167042408 | 13/07/2020 |
122 | RPP Group | No A.B.N | 23/11/2020 |
123 | S A McSweeney & Associates Pty Limited | 78633657020 | 22/06/2020 |
124 | Salmon Communications | 46653260366 | 01/07/2020 |
125 | Sanlaan Pty Ltd | 21131482230 | 08/07/2020 |
126 | SAS Group | 33136520548 | 13/01/2021 |
127 | Sefiani Communications Group Pty Ltd | 86090759032 | 11/06/2019 |
128 | Sling & Stone | 87145965466 | 28/10/2020 |
129 | Socom Pty Ltd | 58097123012 | 01/07/2020 |
130 | Spence Consulting Group | 25811526825 | 07/09/2020 |
131 | Spring Street Advisory | 92603411650 | 24/11/2020 |
132 | Staindl Strategic Pty Ltd | 90158415920 | 30/11/2020 |
133 | Statecraft Pty Ltd | 90116598924 | 29/07/2020 |
134 | Strategic Policy Advice Victoria | 79631133474 | 05/08/2019 |
135 | Strategy Consulting | 50286713557 | 21/12/2020 |
136 | TG Endeavour Pty Ltd | 23630677673 | 19/11/2020 |
137 | The Agenda Group Pty Ltd | 92118248892 | 11/11/2020 |
138 | The Civic Group | 78729712484 | 15/01/2021 |
139 | The Fifth Estate Consultancy Pty Ltd | 51069838222 | 16/09/2019 |
140 | The Hon. Bob Baldwin | 20018352673 | 09/07/2020 |
141 | The Premier Communications Group | 73137508555 | 13/02/2018 |
142 | The Shape Agency | 67618969332 | 14/07/2020 |
143 | The Trustee for Arthur Trust | 63272133108 | 06/07/2020 |
144 | The trustee for Chikarovski Family trust | 92715851492 | 30/06/2020 |
145 | The Trustee for the Conlon Consulting Trust | 11951391072 | 06/01/2020 |
146 | Unravelling Red Tape | 69626524178 | 05/05/2020 |
147 | Vanguard Consulting and Services Pty Ltd | 19133444041 | 26/06/2020 |
148 | Watt Advocacy & Communications | 16642238702 | 15/07/2020 |
149 | WELLS HASLEM MAYHEW STRATEGIC PUBLIC AFFAIRS | 52159456685 | 23/09/2020 |
150 | Wells O’Callaghan Watterson Pty Ltd | 91631938317 | 09/09/2020 |
151 | Wilkinson Butler | 95164204111 | 15/07/2020 |
152 | Willard Public Affairs Pty Limited | 17165851856 | 06/07/2020 |
153 | Woodhill Communication | 62613694189 | 23/07/2020 |
Page last revised: 20 June 2014